HS4 | Descriptions |
0 | Commodities and transactions not classified elsewhere in the SITC |
101 | Live horses, asses, mules and hinnies |
102 | Live bovine animals |
103 | Live swine |
104 | Live sheep and goats |
105 | Live poultry, domestic fowls, ducks, geese, turkeys and guinea fowls |
106 | Live animals, nes |
199 | Intrastat: estimation of missing declarations of chapter 01 |
201 | Meat of bovine animals, fresh or chilled |
202 | Meat of bovine animals, frozen |
203 | Meat of swine, fresh, chilled or frozen |
204 | Meat of sheep or goats, fresh or chilled or frozen |
205 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen |
206 | Edible offal of bovine animals, swine, sheep, goats, horses etc, fr, |
207 | Meat & edible offal, of the poultry of heading no 01.05 fresh, chille |
208 | Meat and edible meat offal nes, fresh, chilled or frozen |
209 | Pig fat lean meat free & poultry fat unrendered, fresh, chilled, frz/ |
210 | Meat & edible meat offal, cured; edible flours & meals of meat/meat o |
299 | Intrastat: estimation of missing declarations of chapter 02 |
301 | Live fish |
302 | Fish, fresh/chd, excl fish fillets & other fish meat of heading no 03 |
303 | Fish, frozen, excl fish fillets & other fish meat of heading no 03.04 |
304 | Fish fillets & other fish meat (w/n minced), fresh, chilled or frozen |
305 | Fish, cured; smoked fish w/n cooked; fish meal fit for human consumpt |
306 | Crust w/n in shell, live, fr…; crust in shell ckd in water, w/n chi |
307 | Molusc wether in shell, live, aqua invert o/t crust & mol, live, fr, chd, f |
399 | Intrastat: estimation of missing declarations of chapter 03 |
401 | Milk and cream, not concentrated nor sweetened |
402 | Milk and cream, concentrated or sweetened |
403 | Buttermilk, cream, yogurt etc, w/n conc, sweet/flav/cntg add fruit/co |
404 | Whey, w/n concentrated or sweet; natural milk products w/n sweet, nes |
405 | Butter and other fats and oils derived from milk |
406 | Cheese and curd |
407 | Birds’ eggs, in shell, fresh, preserved or cooked |
408 | Birds’egg unshelld, egg yolk, fr/drid, ckd by wat, mld, frz o/w presv |
409 | Honey, natural |
410 | Edible products of animal origin, nes |
499 | Intrastat: estimation of missing declarations of chapter 04 |
501 | Human hair, unworked, whether/not washed/scoured; waste of human hair |
502 | Bristles, hair & waste of pigs, hogs etc & o brush making hair & wast |
503 | Horsehair & waste w/n put up as a layer with/without supporting mater |
504 | Guts, bladders & stomachs of animals (o/t fish), whole & pieces there |
505 | Feathers & down nes clnd, disinfected, presv, feathered pts & skins p |
506 | Bones & horn-cores degelatinised, unwk, defatted/sim prepr, powder & |
507 | Ivory, whalebone etc, unworked, /simply prepared, unshaped, powder & |
508 | Coral & sim mat, shellfsh shell, cuttl bone, echinodern unwk, unsp pd |
509 | Sponges, natural of animal origin |
510 | Ambergri, castoreum, etc, bile dried/not & animal gland & prod for ph |
511 | Animal products nes; dead animals of Ch 1/3, unfit for human consumpt |
599 | Intrastat: estimation of missing declarations of chapter 05 |
601 | Bulbs, tubers, corms, etc dorm, in growth/in flo & chicory plants & r |
602 | Plants, live, nes (incl their roots), cuttings & slips; mushroom spaw |
603 | Cut flowers & flower buds for bouquets/orn purp, fresh, dried/o/w pre |
604 | Foliage, branche etc w/o flo & grasse mosse etc for orn purp, fr/o/w |
699 | Intrastat: estimation of missing declarations of chapter 06 |
701 | Potatoes, fresh or chilled |
702 | Tomatoes, fresh or chilled |
703 | onions, shallots, garlic, leeks & other alliaceous veg, fresh or chil |
704 | Cabbages, cauliflowers, kohlrabi, kale & sim edible brassicas, fresh/ |
705 | Lettuce and chicory, fresh or chilled |
706 | Carrots, turnips, salad beetroot & sim edible roots, fresh or chilled |
707 | Cucumbers and gherkins, fresh or chilled |
708 | Leguminous vegetables, shelled or unshelled, fresh or chilled |
709 | Vegetables nes, fresh or chilled |
710 | Vegetables (uncooked/cooked by steaming/boiling in water), frozen |
711 | Vegetable provisionally preservd but not suitable for immed consumptn |
712 | Vegetables dried, whole, cut, sliced, broken/in pdr, but not further |
713 | Vegetables, leguminous dried, shelled w/n skinned or split |
714 | Manioc, arrowroot salep etc, fr/dried, w/n sliced/pelleted & sago pit |
799 | Intrastat: estimation of missing declarations of chapter 07 |
801 | Coconuts, Brazil nuts & cashew nuts, fresh/dried w/n shelled/peeled |
802 | Nuts nes, fresh or dried, whether or not shelled or peeled |
803 | Bananas, including plantains, fresh or dried |
804 | Dates, figs, pineapples, avocados, guavas, mangoes & mangosteens, fr/ |
805 | Citrus fruit, fresh or dried |
806 | Grapes, fresh or dried |
807 | Melons (including watermelons) & papaws (papayas), fresh |
808 | Apples, pears and quinces, fresh |
809 | Apricots, cherries, peaches, (incl nectarines), plums & sloes, fresh |
810 | Fruits nes, fresh |
811 | Fruits & nuts, uncook or cooked by water, frozen, w/n sweetened |
812 | Fruits & nuts provisionally presv but unfit for immediate consumption |
813 | Fruit, drid o/t of hd no 08.01 to 08.06 mx of nuts/drid fruit of thi |
814 | Peel of citru fruit of melon (watermelons)fresh, frz, dried/prov pres |
899 | Intrastat: estimation of missing declarations of chapter 08 |
901 | Coffee w/n roast/decaff; coffee husks & skin; coffee subst cntg any c |
902 | Tea |
903 | Mat・- |
904 | Pepper of the genu Piper; drid, crus/grd fruit of genu Capsicum/Pimen |
905 | Vanilla |
906 | Cinnamon and cinnamon-tree flowers |
907 | Cloves (whole fruit, cloves and stems) |
908 | Nutmeg, mace and cardamons |
909 | Seeds of anise, badian, fennel, coriander, cumin, caraway or juniper |
910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry & other |
999 | Intrastat: estimation of missing declarations of chapter 09 |
1001 | Wheat and meslin |
1002 | Rye |
1003 | Barley |
1004 | oats |
1005 | Maize (corn) |
1006 | Rice |
1007 | Grain sorghum |
1008 | Buckwheat, millet and canary seed; other cereals |
1099 | Intrastat: estimation of missing declarations of chapter 10 |
1101 | Wheat or meslin flour |
1102 | Cereal flours other than of wheat or meslin |
1103 | Cereal grouts, meal and pellets |
1104 | Cereal grn o/w workd (ex hulld…)exc rice hd no1006; germ of cereal |
1105 | Flour, meal and flakes of potatoes |
1106 | Flour, meal of veg hd 0713, of sago/root of hd 0704; flour, meal, pdr |
1107 | Malt, whether or not roasted |
1108 | Starches; Inulin |
1109 | Wheat gluten, whether or not dried |
1199 | Intrastat: estimation of missing declarations of chapter 11 |
1201 | Soya beans, whether or not broken |
1202 | Ground-nuts, not roasted or otherwise cooked w/n shelled or broken |
1203 | Copra |
1204 | Linseed, whether or not broken |
1205 | Rape or colza seeds, whether or not broken |
1206 | Sunflower seeds, whether or not broken |
1207 | oil seeds and oleaginous frutis nes, whether or not broken |
1208 | Flour and meals of oil seeds or oleaginous fruits o/t those of mustar |
1209 | Seeds, fruit and spores, for sowing |
1210 | Hop cones, fresh or dried w/n ground, powdered or pelleted; lupulin |
1211 | Plants & pts (incl seeds & fruits) for perf, pharm etc, fr, dried w/n |
1212 | Locust beans etc, fr/drid nes; fruit stones, o veg prod nes, for huma |
1213 | Cereal straw & husks, unprepared, w/n chopped, ground/pressed/pellete |
1214 | Swede, mangold, fodder root, hay, lucerne (alfalfa), clover etc, w/n |
1299 | Intrastat: estimation of missing declarations of chapter 12 |
1301 | Lac; natural gums, resins, gum-resins & balsams |
1302 | Vegetable saps & extr; pectic sub etc; agar-agar etc w/n mod, from ve |
1399 | Intrastat: estimation of missing declarations of chapter 13 |
1401 | Vegetable mat for plait (ex bamboos etc, clnd, bl/dyd cereal strain e |
1402 | Vegetable mat for stuffing or padding w/n layered w or w/o supg mat |
1403 | Vegetable mat for brooms/brushes (ex broomcorn, etc) w/n in hanks/bdl |
1404 | Vegetable products, nes |
1499 | Intrastat: estimation of missing declarations of chapter 14 |
1501 | Lard; other pig & poultry fat, rendered, w/o pressed/solvent-extracte |
1502 | Bovine, sheep & goat fats, raw/rendered w/n pressed/solvent-extracted |
1503 | Lard stearin & oil, oleostearin & oil & tallow oil not emulsifd/mxd/o |
1504 | Fish/marine mammal, fat, oils & their fract w/n ref’d but not chem mo |
1505 | Wool grease and fatty substances derived therefrom (including lanolin |
1506 | Animal fats & oils & their fractions, w/n refind but not chemically m |
1507 | Soya-bean oil & its fractions, w/n refined, but not chemically modifi |
1508 | Ground-nut oil & its fractions, w/n refined but not chemically modifi |
1509 | olive oil and its fractions w/n refined, but not chemically modified |
1510 | oils & their fract ne, obt from olive, w/n ref’d nt chem mod, incl bl |
1511 | Palm oil & its fraction, w/n refined but not chemically modified |
1512 | Safflower, sunflower/cotton-seed oil & fractions, w/n ref’d, not chem |
1513 | Coconut (copra), palm kernel/babassu oil & fract, w/n ref’d nt chem m |
1514 | Rape, colza or mustard oil & their fract, w/n ref’d but not chem mod |
1515 | Fixd vegetable fats & oils (incl jojoba oil) & frac, w/n ref’d, not c |
1516 | Animal or veg fats, oils & fract, hydrog etc w/n ref’d, not furth pre |
1517 | Margarine; edible mx/prep of animal/veg fats & oils/fract excl hd 15. |
1518 | Animal/veg fats & oils & fract boild oxid, etc, & ind mx/prep nes exc |
1519 | Indust monocarboxylic fatty acid; acid oil from refing; ind fatty alc |
1520 | Glycerol (glycerine), w/n pure; glycerol waters & glycerol lyes |
1521 | Waxe veg (o/t triglycerid) beeswax, o insect wax & spermaceti, |
1522 | Degras; residues from fatty substances or animal or vegetable waxes |
1599 | Intrastat: estimation of missing declarations of chapter 15 |
1601 | Sausages & sim prod, of meat, meat offal/blood; food prep of these pr |
1602 | Prepared or preserved meat, meat offal or blood, nes |
1603 | Extracts & juices of meat, fish/crust, molluscs/other aquatic invert |
1604 | Prepared/preserved fish; caviar & caviar subst prepared from fish egg |
1605 | Crustaceans, molluscs & other aquatic invertebrates, prepared/preserv |
1699 | Intrastat: estimation of missing declarations of chapter 16 |
1701 | Cane or beet sugar and chemically pure sucrose, in solid form |
1702 | Sugars, nes, incl chem pure lactose etc; sug syrups; arti honey; cara |
1703 | Molasses resulting from the extraction or refining of sugar |
1704 | Sugar confectionery (incl white choc), not containing cocoa |
1799 | Intrastat: estimation of missing declarations of chapter 17 |
1801 | Cocoa beans, whole or broken, raw or roasted |
1802 | Cocoa shells, husks, skins and other cocoa waste |
1803 | Cocoa paste, whether or not defatted |
1804 | Cocoa butter, fat and oil |
1805 | Cocoa powder, not containing added sugar or other sweetening matter |
1806 | Chocolate and other food preparations containing cocoa |
1899 | Intrastat: estimation of missing declarations of chapter 18 |
1901 | Malt extract; food prep of flour<50% cocoa powder; food prep<10% coco |
1902 | Pasta w/n cooked/stuffd, o/w prep, such a spaghetti…; couscou, w/n |
1903 | Tapioca & subst prepr from starch, in flake, grn, pearl, sifting/sim |
1904 | Prepard food obt by swelling/roastg of cereal…; cereal o/t corn gra |
1905 | Bread, pastry…; comm waf empty cachet for pharm seal waf… |
1999 | Intrastat: estimation of missing declarations of chapter 19 |
2001 | Vegetabl, fruit, nut & edible pt of plant prepr/presv by vinegar/acet |
2002 | Tomatoes prepared or preserved o/w than by vinegar or acetic acid |
2003 | Mushrooms & truffles, prepr or presv o/w than by vinegar or acetic ac |
2004 | Vegetables nes, prepr/presv o/w than by vinegar/acetic acid, frozen |
2005 | Vegetables nes, prepr/presv o/w than by vinegar/acetic acid, not froz |
2006 | Fruits, nuts, fruit-peel & pts of plants presv by sug (draind, glace/ |
2007 | Jams, fruit jellies, marmalades, fruit/nut pur貌 & pastes, ckd, w/n s |
2008 | Fruits, nuts & o edible pts of plants o/w prepr/presv w/n sweetened, |
2009 | Fruit (incl grape must) & veg juices, unferment, not cntg spirit, w/n |
2099 | Intrastat: estimation of missing declarations of chapter 20 |
2101 | Extr, ess & conc of coffee, tea or mat・ chic o coffee subst roast & |
2102 | Yeast; dead one cell micro-organism(ex vaccine of 3002); prep bakg pd |
2103 | Sauces & prep ne; condiments & seasong mxd; mustard flour & meal; pre |
2104 | Soups, broths & prep thereof; homo composite food preparations |
2105 | Ice cream and other edible ice, whether or not containing cocoa |
2106 | Food preparations, nes |
2199 | Intrastat: estimation of missing declarations of chapter 21 |
2201 | Waters, incl nat/arti min/aerated waters not sweet/flav; ice & snow |
2202 | Waters, min/aeratd, sweet/flav, nonalc bev exc fruit & veg juice of 2 |
2203 | Beer made from malt |
2204 | Wine of fresh grapes, incl fortified; grape must o/t heading no 20.09 |
2205 | Vermouth & other grape wine flavoured with plants or aromatic substan |
2206 | Fermented beverages, nes (ex cider, perry, mead) |
2207 | Undenat ethyl alc>/=80% vol alc str; denat ethyl alc o spirit any str |
2208 | Undenat ethyl alc by vol<80% alc; spirits liqueurs & o spir bev; comp |
2209 | Vinegar and substitutes for vinegar obtained from acetic acid |
2299 | Intrastat: estimation of missing declarations of chapter 22 |
2301 | Flour etc of meat, meat offal, fish, crust etc unfit for human con; g |
2302 | Bran, sharps etc w/n pellet, from sifting/o wrkg of cereals/leg plant |
2303 | Starch & sim residue, beet-pulp…, dreg & waste from brew/distil w/n |
2304 | Soya-bean oil-cake and other solid residues, w/n ground or pellet |
2305 | Ground-nut oil-cake and other solid residues, w/n ground or pellet |
2306 | oil-cake nes, o/t soya-bean or groundnut w/n ground or pellet |
2307 | Wine lees; argol |
2308 | Vegetable mat, waste, residues & by-prod nes, w/n pellet, usd for ani |
2309 | Animal feed preparations, nes |
2399 | Intrastat: estimation of missing declarations of chapter 23 |
2401 | Tobacco unmanufactured; tobacco refuse |
2402 | Cigars, cheroots, cigarillos & cigarette of tobacco/tobacco substitut |
2403 | Mfd tobacco & subst nes; homo or reconst tobacco; tobacco extr & ess |
2499 | Intrastat: estimation of missing declarations of chapter 24 |
2501 | Salt(incl tab & denatur) & pure sodium chloride w/n in aqu sol; sea w |
2502 | Unroasted iron pyrites |
2503 | Sulphur of all kinds, o/t sublimed, precipitated and colloidal |
2504 | Natural graphite |
2505 | Natural sand of all kinds, w/n colourd o/t metal bearing sand of Ch 2 |
2506 | Quartz (o/t natural sands); quartzite w/n rgh trimmd/cut in block/sla |
2507 | Kaolin and other kaolinic clays, whether or not calcined |
2508 | Clay nes(exc clay of 68.06) andalusite… w/n calcind; mullite; chamo |
2509 | Chalk |
2510 | Calcium and aluminum calcium phosphates, natural and phosphatic chalk |
2511 | Nat barium sulphate; nat barium carbonate, w/n calcind o/t hd no28.1 |
2512 | Siliceou fossil meal (ex kieselguhr etc) & similar siliceou earth etc |
2513 | Pumice stone; emery; natural corundum & garnet & o natural abrasive |
2514 | Slate w/n roughly trimmed or merely cut etc |
2515 | Marble, travertine, ecaussine etc, w/n roughly trimmed/merely cut etc |
2516 | Granite, porphyry, basalt etc w/n roughly trimmed/merely cut to size |
2517 | Pebble etc for aggreg etc; macadam of slag etc; granule etc of 25.15, |
2518 | Dolomite w/n calcined, roughly trimmed/merely cut etc/agglomerated |
2519 | Natural magnesium carb(magnesite); magne ia, fusd & dead-burnd; magne |
2520 | Gypsum; anhydrit; plaster(consistg of calcind gypsum/calcium sulphat) |
2521 | Limestone flux; limestone & o calcareous stone for mfr of lime or cem |
2522 | Quicklime, slaked & hydraulic lime o/t calcium oxide & hydroxide of 2 |
2523 | Portland, aluminou (ciment fondu), slag, supersulphate & sim hyd ceme |
2524 | Asbestos (Excl. Products Made From Asbestos) |
2525 | Mica, including splittings; mica waste |
2526 | Natural steatite, w/n roughly trimmed or merely cut etc; talc |
2527 | Natural cryolite; natural chiolite |
2528 | Nat borates & conc(w/n calcind)etc; natural boric acid cntg</=85% H3B |
2529 | Felspar; leucite; nepheline & nepheline syenite; flourspar |
2530 | Mineral substances, nes |
2599 | Intrastat: estimation of missing declarations of chapter 25 |
2601 | Iron ores & concentrates; including roasted iron pyrites |
2602 | Manganese ores and concentrates etc |
2603 | Copper ores and concentrates |
2604 | Nickel ores and concentrates |
2605 | Cobalt ores and concentrates |
2606 | Aluminum ores and concentrates |
2607 | Lead ores and concentrates |
2608 | Zinc ores and concentrates |
2609 | Tin ores and concentrates |
2610 | Chromium ores and concentrates |
2611 | Tungsten ores and concentrates |
2612 | Uranium or thorium ores and concentrates |
2613 | Molybdenum ores and concentrates |
2614 | Titanium ores and concentrates |
2615 | Niobium, tantalum, vanadium or zirconium ores and concentrates |
2616 | Precious metal ores and concentrates |
2617 | ores and concentrates, nes |
2618 | Granulated slag (slag sand) from the manufacture of iron or steel |
2619 | Slag, dross (o/t granulated slag), scalings & o waste from mfg of i/s |
2620 | Ash & residues (o/t from mfg of i/s), cntg metals of metallic compoun |
2621 | Slag & ash nes, including seawood ash (kelp) |
2699 | Intrastat: estimation of missing declarations of chapter 26 |
2701 | Coal; briquettes, ovoids & similar solid fuels manufactured from coal |
2702 | Lignite w/n agglomerated, excl jet |
2703 | Peat (incl peat litter), w/n agglomerated |
2704 | Coke & semi-coke of coal, lignite/peat, w/n agglomerated; retort carb |
2705 | Coal gas, wat gas, pro gas & sim gases, o/t pet gases & o gaseou hydr |
2706 | Tar distilled from coal, lignite or peat & other mineral tars etc |
2707 | oils & o products of the distillation of high temp coal tar etc |
2708 | Pitch & pitch coke, obtained from coal tar or from other mineral tars |
2709 | Petroleum oils and oils obtained from bituminous minerals, crude |
2710 | Petroleum oils & oils obtained from bituminous minerals o/t crude etc |
2711 | Petroleum gases and other gaseous hydrocarbons |
2712 | Petroleum jelly; paraffin wax, microcrystalline pet wax… & sim prod |
2713 | Petroleum coke & bitumen & o residues of pet oils or of oils from bit |
2714 | Bitumen & asphalt, nat; bitu/oil shale & tar sand; aslphatites & asph |
2715 | Bituminou mx basd on nat asphalt/bitumen, on pet bitumen, mineral tar |
2716 | Electrical energy |
2799 | Intrastat: estimation of missing declarations of chapter 27 |
2801 | Fluorine, chlorine, bromine and iodine |
2802 | Sulphur, sublimed or precipitated; colloidal sulphur |
2803 | Carbon (carbon blacks & other forms of carbon, nes) |
2804 | Hydrogen, rare gases & other non-metals |
2805 | Alkali/alkaline-earth metal; rareearth metal, scandium & yttrium; mer |
2806 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid |
2807 | Sulphuric acid; oleum |
2808 | Nitric acid; sulphonitric acids |
2809 | Diphosphorus pentaoxide; phosphoric acid and polyphosphoric acids |
2810 | oxides of boron; boric acids |
2811 | Inorganic acids, nes & other inorganic oxygen compounds of non-metals |
2812 | Halides and halide oxides of non-metals |
2813 | Sulphides of non-metals; commercial phosphorus trisulphide |
2814 | Ammonia, anhydrous or in aqueous solution |
2815 | Hydroxid, sodium (caustic soda) & caustic potash; peroxide of sod & p |
2816 | Hydroxid & peroxid of magnesium; oxid, hydroxid & peroxid strontium & |
2817 | Zinc oxide; zinc peroxide |
2818 | Aluminium oxide (incl artificial corundum); aluminium hydroxide |
2819 | Chromium oxides and hydroxides |
2820 | Manganese oxides |
2821 | Iron oxid & hydroxid; earth col ctg>/=70% by wt combi iron as FE2o3 |
2822 | Cobalt oxides and hydroxides; commercial cobalt oxides |
2823 | Titanium oxides |
2824 | Lead oxides; red lead and orange lead |
2825 | Hydrazin, hydroxylamin…; o inorgn base; o met oxid, hydroxid & pero |
2826 | Fluorides; fluorosilicate, fluoraluminates & other complex fluorine s |
2827 | Chlorides, bromides, iodides & their oxides; chloride hydroxides |
2828 | Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromid |
2829 | Chlorates & perchlorates; bromates & perbromates; iodates & periodate |
2830 | Sulphides; polysulphides |
2831 | Dithionites snd sulphoxylates |
2832 | Sulphites; thiosulphates |
2833 | Sulphates; alums; peroxosulphates (persulphates) |
2834 | Nitrites; nitrates |
2835 | Phosphinat(hypophosphit)phosphonat (phosphit), phosphat & polyphosph |
2836 | Carbonat; peroxocarbonat commerc ammon carb cntg ammon carbam |
2837 | Cyanides, cyanide oxides and complex cyanides |
2838 | Fulminates, cyanates and thiocyanates |
2839 | Silicates; commercial alkali metal silicates |
2840 | Borates; peroxoborates (perborates) |
2841 | Salts of oxometallic or peroxometallic acids |
2842 | Salts of inorganic acids or peroxoacids nes, excluding azides |
2843 | Colloidal prec met; prec met compds nes; amalgams of precious metals |
2844 | Radioactive chem elements & isotopes, their compounds, mixtures & res |
2845 | Isotopes, nes and their compounds |
2846 | Compounds of rare-earth metals nes, of yttrium/scandium/mx of these m |
2847 | Hydrogen peroxide, whether or not solidified with urea |
2848 | Phosphides, whether/not chemically defined, excluding ferrophosphorus |
2849 | Carbides, whether or not chemically defined |
2850 | Hydrides, nitrides, azides, silicides & borides w/n chemically define |
2851 | Inorganic compound ne; liquid & compr air, amalgam o/t amalgam of pre |
2899 | Intrastat: estimation of missing declarations of chapter 28 |
2901 | Acyclic hydrocarbons |
2902 | Cyclic hydrocarbons |
2903 | Halogenated derivatives of hydrocarbons |
2904 | Derivative of hydrocarbon, sulphonatd, nitrated/nitrosatd w/n halogen |
2905 | Acyclic alcohols & their halogenatd, sulphonatd, nitrated/nitrosatd d |
2906 | Cyclic alcohols & their halogenated, sulphonated, nitrated/nitrosatd |
2907 | Phenols; phenol-alcohols |
2908 | Deriv of phenols/phenol-alc, halogenatd, sulphonatd, nitrated/nitrosa |
2909 | Ether, ether-alc… nes & their halogenatd, sulphonatd, nitratd… de |
2910 | Epoxides, epoxyalcohols, epoxyphenols & epoxyethers & their derivativ |
2911 | Acetals & hemiacetals & their derivs |
2912 | Aldehyde; cyclic polymer of aldehyde; paraformaldehyde |
2913 | Derivatives of aldehydes, of cyclic poly of aldehydes & paraformaldeh |
2914 | Ketones & quinones, w/n w o oxygen func, & their derivatives |
2915 | Saturated acyclic monocarboxylic acids & their derivatives |
2916 | Unsaturatd acycl monocarboxylc aci, cyclic monocarboxylic aci & deriv |
2917 | Polycarboxylic aci, their anhydrides, halides etc & their derivatives |
2918 | Carboxylic acids w additional oxygen func and their derivatives |
2919 | Phosphoric esters, their salts and their derivatives |
2920 | Esters of inorganic acids nes, their salts and their derivatives |
2921 | Amine-function compounds |
2922 | oxygen-function amino-compounds |
2923 | Quaternary ammon sa & hydroxides; lecithins & other phosphoaminolipid |
2924 | Carboxyamid-functn compound; amide function compound of carbonic acid |
2925 | Carboxyimide-func compds (incl saccharin & its sa) & imine-function c |
2926 | Nitrile-function compounds |
2927 | Diazo-, azoor azoxy-compounds |
2928 | organic derivatives of hydrazine or of hydroxylamine |
2929 | Compounds with other nitrogen function |
2930 | organo-sulphur compounds |
2931 | organo-inorganic compounds, nes |
2932 | Heterocyclic compounds with oxygen hetero-atom(s) only |
2933 | Heterocyclc compd with nitrogen hetero atom(s) only; nucleic acids & |
2934 | Heterocyclic compounds, nes |
2935 | Sulphonamides |
2936 | Provitamins & vitamins, natural/reproduced by synthesis/their derivs |
2937 | Hormones; their deriv; steroids nes, used primarily as hormones |
2938 | Glycosides & their salts, ethers, esters & other derivatives |
2939 | Vegetable alkaloids & their salts, ethers, esters & other derivatives |
2940 | Sugars, chemically pure, their ethers, esters and their salts |
2941 | Antibiotics |
2942 | organic compounds, nes |
2999 | Intrastat: estimation of missing declarations of chapter 29 |
3001 | Glands & o organ drid w/n pdr, /extr of, for therap use; heparin & it |
3002 | Human blood; anim blood for therap use…; antisera…; vaccine, toxi |
3003 | Medicament of 2/more constituent, mxd together for therap/prophltc, b |
3004 | Medicaments of mxd/unmixed prods for therap/prophltc uses, in dosage |
3005 | Dressings & sim art, impreg or coated or packaged for med use, nes |
3006 | Pharmaceutical goods specified in Note 3 to this chapter |
3099 | Intrastat: estimation of missing declarations of chapter 30 |
3101 | Animal or vegetable fertilizers in packages weighing more than 10 kg |
3102 | Mineral or chemical fertilizers, nitrogenous |
3103 | Mineral or chemical fertilizers, phosphatic |
3104 | Mineral or chemical fertilizers, potassic |
3105 | Mineral/chem fert of 2/3 of elmnt N, phosph, /pot; fert ne; in pack</ |
3199 | Intrastat: estimation of missing declarations of chapter 31 |
3201 | Tanning extr of veg origin; tannins & their salts, ethers, esters & o |
3202 | Inorgn & syn orgn tanning sub; tanning prep…; enzymatic prep for pr |
3203 | Coloring matter of vegetable/animal origin & preparations based there |
3204 | Syn orgn col matter & prep; syn orgn prod for fluor bright agent/lumi |
3205 | Color lakes and preparations based thereon |
3206 | Coloring matter nes; inorganic products of a kind used as luminophore |
3207 | Pigments, opacifiers & col etc for ceram, enam/gls indust; gls frit p |
3208 | Paints & varni basd on syn/chem mod poly, dspr/dissolv in non-aqueous |
3209 | Paint & varnish basd on syn polymer…, dspr/dissolvd in an aqueou me |
3210 | Paints & varnishes nes; prepr water pigments used for finishing leath |
3211 | Prepared driers |
3212 | Pigment dspr in non-aqu media for paint; stampg foil; dyd packd retai |
3213 | Artists’, students’, painters’ & amusement colors in tubes/sim packin |
3214 | Mastics, painters’ fillings & nonrefractory surfacing prep for wall e |
3215 | Printing, writing or drawing inks & inks nes |
3299 | Intrastat: estimation of missing declarations of chapter 32 |
3301 | Essentl oil; resinoid; conc & aqueou distl of essen oil; terpenic by- |
3302 | Mixture of odoriferous subs & mx of these sub usd a raw mat in indust |
3303 | Perfumes and toilet waters |
3304 | Beauty, make-up & skin care prep, sun screen, sun tan, manic & pedicu |
3305 | Hair preparations |
3306 | oral & dental hygiene preparations |
3307 | Shaving prep ne; personal deodorant, bath, toilet prep…, room deodo |
3399 | Intrastat: estimation of missing declarations of chapter 33 |
3401 | Soap & orgn surf prep, shapd, etc; papers & nonwovens impreg w soap/d |
3402 | organic surf-actv agents; surf-actv, washing & clean prep, nes |
3403 | Lubricating prep etc & prep for oil/grease treat of tex mat, leather |
3404 | Artificial waxes & prepared waxes |
3405 | Polishes, creams, & sim prep for footwear, furn, floors, glass, metal |
3406 | Candles, tapers & the like |
3407 | Model paste; dentl impres prep retail pack; o dental prep basd on pla |
3499 | Intrastat: estimation of missing declarations of chapter 34 |
3501 | Casein, caseinates & other casein derivatives; casein glues |
3502 | Albumins, albuminates & other albumin derivatives |
3503 | Gelatin and gelatin derivs; isinglass; glues of animal origin nes |
3504 | Peptones & derivs; protein substances & derivs, nes; hide powder |
3505 | Dextrins & o mod starches; glues basd on starches, dextrins/o mod sta |
3506 | Glues & adhesive prepr nes; glues & adhesive of all kind in pack </= |
3507 | Enzymes; prepared enzymes, nes |
3599 | Intrastat: estimation of missing declarations of chapter 35 |
3601 | Propellent powders |
3602 | Prepared explosives, o/t propellant powders |
3603 | Safety/detonating fuses; percuss/detonating caps; igniters; elec deto |
3604 | Firework, signallg flare, rain rocket fog signals & o pyrotechnic art |
3605 | Matches o/t pryotechnic articles of hd no 36.04 |
3606 | Ferro-cerium & o pyrophoric alloy; article of combustible mat a in No |
3699 | Intrastat: estimation of missing declarations of chapter 36 |
3701 | Photographic plates & film & instant film, flat, sen, unexp o/t paper |
3702 | Photograph film & instant print film, in roll, sensitsd, unexp o/t pa |
3703 | Photographic paper, paperboard & textiles sensitised, unexposed |
3704 | Photographic plate, film, paper, paperboard & textile exp but not dev |
3705 | Photographic plates & film, exp & developed o/t cinematograph film |
3706 | Cinematograph film, exposed and developed w/o incorp sound track |
3707 | Chem prep for photo use; unmixd prod for photo use put up in mea port |
3799 | Intrastat: estimation of missing declarations of chapter 37 |
3801 | Artificial, colloidal/semi-colloidal graphite, prep basd on graphite |
3802 | Activated carbon; activated natural min prod; animal black incl spent |
3803 | Tall oil, whether or not refined |
3804 | Residual lyes from the manufacture of wood pulp etc |
3805 | Gum, wood, /sulph turp & terpenic oils; cru dipentene; sulphite turp |
3806 | Rosin & resin acids, and derivatives; rosin spirit & oils; run gums |
3807 | Tar, tar oils, creosote & naphtha of wood; veg pitch; brewer’ pitch & |
3808 | Insecticides, fungicides, herbicides etc packd for retail sale |
